Dormitory Fees Per STS Bracket
STS | BRACKET | DORMITORIES | DORM FEE | |
FDS(Full Discount with stipend) | E2 | ALL | P400.00 monthly | |
FD(Full Discount) | E1 | ALL | P400.00 monthly | |
PD 80% | D | ALL | P500.00 monthly | |
FOREHA, IH, MAREHA, MRH, NEW FOREHA, VMRH, WRH | ND, ATI-NTC | |||
PD 60% | C | P600.00 monthly | P650.00 monthly | |
PD 33% (Partial Discount 33%) | B | P600.00 monthly | P650.00 monthly | |
ND(No Discount) | A | P600.00 monthly | P650.00 monthly | |
ALL | ALL | ACCI Dorm | P1,500.00 monthly |
Appliance Fee
APPLIANCES | FEE per month |
Gadgets(cellphone,MP3 player,Ipod,CD player,tablets,etc.) | P50.00 |
Electric Fan 8" | P57.00 |
Electric Fan 10" | P76.00 |
Electric Fan 12" | P95.00 |
Electric Fan 14" | P114.00 |
Electric Fan 16" | P152.00 |
Electric Fan 18" | P228.00 |
Electric Fan 20" | P333.00 |
Laptop | P62.00 |
Printer | P42.00 |
Use of WIFI Modem | P100.00 |
Computer with monitor | P214.00 |
Refrigerator (for IH & Upper ACCI only), 4cu.ft. | P428.00 |
Refrigerator (for IH & Upper ACCI only), 5cu.ft. | P490.00 |
Electric Iron (to be used only in designated ironing room) | P8.50 per hour |
Transient Fee for all dormitories
TRANSIENT | FEE per DAY |
without bedding (per person) | P150.00 |
with bedding (per person) | P250.00 |
IH guesthouse, aircon, single or double occupancy (per room) | P700.00 |